Group A
Qualification settled
Projected through
| Team | Rec | Pts | GD | Auto | 3rd | Qual |
|---|---|---|---|---|---|---|
| 3-0-0 | 9 | +6 | 100% | 0% | 100% | |
| 1-1-1 | 4 | -1 | 100% | 0% | 100% | |
| 1-0-2 | 3 | -1 | 0% | 100% | 0% | |
| 0-1-2 | 1 | -4 | 0% | 0% | 0% |
FIFA World Cup 2026 · live bracketcaster
Track title odds, knockout paths, group state, and what-if scenarios from one reproducible forecast artifact. How it works ->
Live projected standings with the chance to finish 1st/2nd/3rd and advance. Pick results on the Matches tab or click a team to trace its bracket path.
Qualification settled
| Team | Rec | Pts | GD | Auto | 3rd | Qual |
|---|---|---|---|---|---|---|
| 3-0-0 | 9 | +6 | 100% | 0% | 100% | |
| 1-1-1 | 4 | -1 | 100% | 0% | 100% | |
| 1-0-2 | 3 | -1 | 0% | 100% | 0% | |
| 0-1-2 | 1 | -4 | 0% | 0% | 0% |
Qualification settled
| Team | Rec | Pts | GD | Auto | 3rd | Qual |
|---|---|---|---|---|---|---|
| 2-1-0 | 7 | +4 | 100% | 0% | 100% | |
| 1-1-1 | 4 | +5 | 100% | 0% | 100% | |
| 1-1-1 | 4 | -1 | 0% | 100% | 100% | |
| 0-1-2 | 1 | -8 | 0% | 0% | 0% |
Qualification settled
| Team | Rec | Pts | GD | Auto | 3rd | Qual |
|---|---|---|---|---|---|---|
| 2-1-0 | 7 | +6 | 100% | 0% | 100% | |
| 2-1-0 | 7 | +3 | 100% | 0% | 100% | |
| 1-0-2 | 3 | -3 | 0% | 100% | 0% | |
| 0-0-3 | 0 | -6 | 0% | 0% | 0% |
Qualification settled
| Team | Rec | Pts | GD | Auto | 3rd | Qual |
|---|---|---|---|---|---|---|
| 2-0-1 | 6 | +4 | 100% | 0% | 100% | |
| 1-1-1 | 4 | 0 | 100% | 0% | 100% | |
| 1-1-1 | 4 | -2 | 0% | 100% | 100% | |
| 1-0-2 | 3 | -2 | 0% | 0% | 0% |
Qualification settled
| Team | Rec | Pts | GD | Auto | 3rd | Qual |
|---|---|---|---|---|---|---|
| 2-0-1 | 6 | +6 | 100% | 0% | 100% | |
| 2-0-1 | 6 | +2 | 100% | 0% | 100% | |
| 1-1-1 | 4 | 0 | 0% | 100% | 100% | |
| 0-1-2 | 1 | -8 | 0% | 0% | 0% |
Qualification settled
| Team | Rec | Pts | GD | Auto | 3rd | Qual |
|---|---|---|---|---|---|---|
| 2-1-0 | 7 | +6 | 100% | 0% | 100% | |
| 1-2-0 | 5 | +4 | 100% | 0% | 100% | |
| 1-1-1 | 4 | 0 | 0% | 100% | 100% | |
| 0-0-3 | 0 | -10 | 0% | 0% | 0% |
Qualification settled
| Team | Rec | Pts | GD | Auto | 3rd | Qual |
|---|---|---|---|---|---|---|
| 1-2-0 | 5 | +4 | 100% | 0% | 100% | |
| 1-2-0 | 5 | +2 | 100% | 0% | 100% | |
| 0-3-0 | 3 | 0 | 0% | 100% | 0% | |
| 0-1-2 | 1 | -6 | 0% | 0% | 0% |
Qualification settled
| Team | Rec | Pts | GD | Auto | 3rd | Qual |
|---|---|---|---|---|---|---|
| 2-1-0 | 7 | +5 | 100% | 0% | 100% | |
| 0-3-0 | 3 | 0 | 100% | 0% | 100% | |
| 0-2-1 | 2 | -1 | 0% | 100% | 0% | |
| 0-2-1 | 2 | -4 | 0% | 0% | 0% |
Qualification settled
| Team | Rec | Pts | GD | Auto | 3rd | Qual |
|---|---|---|---|---|---|---|
| 3-0-0 | 9 | +8 | 100% | 0% | 100% | |
| 2-0-1 | 6 | +1 | 100% | 0% | 100% | |
| 1-0-2 | 3 | +2 | 0% | 100% | 100% | |
| 0-0-3 | 0 | -11 | 0% | 0% | 0% |
Qualification settled
| Team | Rec | Pts | GD | Auto | 3rd | Qual |
|---|---|---|---|---|---|---|
| 3-0-0 | 9 | +7 | 100% | 0% | 100% | |
| 1-1-1 | 4 | 0 | 100% | 0% | 100% | |
| 1-1-1 | 4 | -2 | 0% | 100% | 100% | |
| 0-0-3 | 0 | -5 | 0% | 0% | 0% |
Qualification settled
| Team | Rec | Pts | GD | Auto | 3rd | Qual |
|---|---|---|---|---|---|---|
| 2-1-0 | 7 | +3 | 100% | 0% | 100% | |
| 1-2-0 | 5 | +5 | 100% | 0% | 100% | |
| 1-1-1 | 4 | +1 | 0% | 100% | 100% | |
| 0-0-3 | 0 | -9 | 0% | 0% | 0% |
Qualification settled
| Team | Rec | Pts | GD | Auto | 3rd | Qual |
|---|---|---|---|---|---|---|
| 2-1-0 | 7 | +4 | 100% | 0% | 100% | |
| 2-0-1 | 6 | 0 | 100% | 0% | 100% | |
| 1-1-1 | 4 | 0 | 0% | 100% | 100% | |
| 0-0-3 | 0 | -4 | 0% | 0% | 0% |